Used car market
Used car market: October 2026
As of 21 October 2026, from 1,777,762 active listings Carnado tracks on 71 marketplaces. The figures are recalculated every six hours.
The median used car on offer costs €13,900, its median model year is 2018 and half of the cars have under 116,000 km. In the last 30 days 1,457,602 listings were added and 1,417,876 disappeared, mostly because the car sold. 191,680 cars got cheaper, by 7.7% on average.
Cars listed
1,777,762
New in 30 days
1,457,602
Gone in 30 days
1,417,876
Median price
€13,900
Median year
2018
Median mileage
116,000 km
Cheaper in 30 days
191,680
Average cut
7.7 %
Prices by country
| Country | Cars | Median price |
|---|---|---|
| Spain | 307,487 | €14,000 |
| Czechia | 265,085 | €13,800 |
| Poland | 207,662 | €8,900 |
| Austria | 169,564 | €24,900 |
| Italy | 148,848 | €13,000 |
| Germany | 100,153 | €18,000 |
| Slovakia | 86,852 | €10,000 |
| Romania | 77,677 | €8,500 |
| Bulgaria | 64,163 | €6,700 |
| Switzerland | 61,168 | €24,800 |
| Portugal | 55,290 | €14,900 |
| Sweden | 53,521 | €16,700 |
Prices by fuel
| Fuel | Cars | Median price |
|---|---|---|
| Diesel | 667,898 | €10,600 |
| Petrol | 645,542 | €13,300 |
| Hybrid | 151,403 | €25,000 |
| Electric | 67,120 | €33,900 |
| Plug-in hybrid | 26,309 | €30,800 |
| LPG | 22,783 | €6,200 |
| CNG | 5,713 | €13,900 |
| Hydrogen | 58 | €16,000 |
Most listed models
| Model | Cars | Median price |
|---|---|---|
| Škoda Octavia | 52,105 | €13,000 |
| Volkswagen Golf | 38,017 | €10,500 |
| Opel Astra | 35,680 | €5,100 |
| Škoda Fabia | 34,130 | €7,000 |
| Kia Sportage | 29,006 | €16,000 |
| Seat Leon | 25,038 | €11,500 |
| Škoda Superb | 24,004 | €17,000 |
| Toyota Yaris | 23,221 | €13,000 |
| Ford Focus | 21,964 | €6,500 |
| BMW X5 | 21,050 | €30,900 |
| BMW 3 Series | 20,222 | €10,800 |
| Hyundai Tucson | 20,108 | €19,500 |
| Volkswagen Tiguan | 19,932 | €21,800 |
| Škoda Kodiaq | 17,455 | €29,900 |
| Dacia Sandero | 16,608 | €9,500 |
Models that get cheaper most often
| Model | Cars | Cheaper in 30 days |
|---|---|---|
| Opel Zafira Life | 159 | 33.3 % |
| Kia Magentis | 62 | 27.4 % |
| Kia Opirus | 35 | 22.9 % |
| Audi S7 | 113 | 21.2 % |
| Peugeot 301 | 337 | 20.5 % |
Models with at least 30 active listings. Share of cars whose price dropped in the last 30 days.
How the figures are made
Carnado keeps reading listings from European marketplaces and stores their prices, so it sees when a car gets cheaper or leaves the market. The median price means half of the cars are cheaper and half more expensive. Prices in koruna and zloty are converted at an approximate rate. Listings without a price and obvious typos (under €300 or over €1 million) are left out of the prices.